Level of tenant protection for restaurateurs in Europe (2024-2025)
Country | Score | Main Legal Characteristics |
---|---|---|
๐ฌ๐งUnited Kingdom | 2 | Extensive contractual freedom, no automatic renewal right (except limited Landlord and Tenant Act 1954), facilitated evictions |
๐ต๐ฑPoland | 3 | Minimal protection, liberal market, little commercial rent control |
๐ธ๐ชSweden | 4 | Limited indirect protection, possible compensation (1 year rent) if unjustified eviction, free indexation |
๐ณ๐ดNorway | 5 | Typical 5-10 year leases, mandatory notice, possibility of negotiated renewal |
๐ซ๐ฎFinland | 5 | System similar to other Nordic countries, moderate protection |
๐ฉ๐ฐDenmark | 6 | Commercial Rent Act 2022, regulated termination conditions, mandatory notice periods |
๐ฉ๐ชGermany | 6 | Reasonable protection, 3-9 month notice depending on duration, limited eviction grounds |
๐ช๐ธSpain | 7 | 3% increase cap (2024), extraordinary extensions for vulnerable tenants |
๐ฎ๐นItaly | 7 | Tenant-friendly laws, limited termination, regulated rate contracts available |
๐ง๐ชBelgium | 8 | 9-year commercial leases, renewal rights, substantial eviction compensation |
๐ซ๐ทFrance | 9 | 9-year commercial lease, automatic renewal right, mandatory eviction compensation, capped increases (10%/year max) |
This evaluation is based on the following criteria:
Sources: Legal research 2024-2025 - National commercial codes, comparative analysis of European commercial lease rights, UK Law Commission reports, current national legislation.
Note: Scores are indicative and based on comparative analysis of current legal frameworks. Situations may vary according to local jurisdictions and specific contractual agreements.